| Pickleball 1 | |
| Group Number: | 6.85 |
| Place: | Sutton Coldfield Methodist Centre - Wesley Hall |
| Day: | 1st and 3rd Fridays of the month |
| Time: | 2.00 pm |
| Cost: | £3.00 |
| Pickleball 2 | |
| Group Number: | 6.86 |
| Place: | Sutton Coldfield Methodist Centre - Wesley Hall |
| Day: | 2nd and 4th Thursdays of the month |
| Time: | 2.00 pm |
| Cost: | £3.00 |
| Pickleball 3 | |
| Group Number: | 6.95 |
| Place: | Sutton Coldfield Methodist Centre - Wesley Hall |
| Day: | 1st and 3rd Thursdays of the month |
| Time: | 2.00 pm |
| Cost: | £3.00 |
| Date | Speaker/Event | Subject/Location |
|---|---|---|